Refrigerated Railcar of Refrigerated Section
Designed for transporting perishable goods requiring temperature maintenance in the cargo compartment from +14°C to -20°C at outside temperatures from -50°C to +14°C. The required temperature is maintained automatically by two cooling-heating units of type FAL 056.
Technical Specifications
| Parameter | Value |
|---|---|
| Section type | ЦБ – 5-659 |
| Outer body length, m | 21.0 |
| Wheelbase, m | 16.0 |
| Maximum height from rail head, mm | 4670 |
| Load capacity, t | 46–50 |
| Tare weight, t | 41–42 |
| Useful floor area, m² | 45 |
| Useful volume (loading height 2.2 m), m³ | 100 |
| Loading compartment length, m | 17.32 |
| Loading compartment width, m | 2.6 |
| Loading compartment height, m | 2.2 |
| Floor height from rail head, m | 1.468 |
| Door width, m | 2.2 |
| Door height, m | 2.0 |
| Refrigeration unit | FAL 05/7 |
Manufactured in Germany: VEREINIGTER SCHIENENFAHRZEUGBAU-DDR
Service Wagon
Wagon with a service compartment for escort personnel designed for transporting endocrine raw materials and other goods requiring temperature maintenance from +14°C to -20°C. The wagon consists of a machine compartment with diesel generators and refrigeration units, a cargo area, and a service compartment.
Technical Specifications
| Parameter | Value |
|---|---|
| Wagon type | MK-4-425 |
| Length over couplers, m | 20.08 |
| Outer body length (without corrugation), m | 19.0 |
| Outer width (without corrugation), m | 3.1 |
| Wheelbase, m | 14.0 |
| Gauge | 1T |
| Design speed, km/h | 120 |
| Load capacity, t | 24.0 |
| Tare weight (equipped), t | 52.0 |
| Cargo compartment dimensions | |
| Length, m | 9.98 |
| Width, m | 2.6 |
| Height, m | 2.2 |
| Area, m² | 26.0 |
| Volume, m³ | 56.0 |
| Door dimensions | |
| Width, m | 2.2 |
| Height, m | 2.0 |
Insulated Wagon Type 918
Technical Specifications
| Parameter | Value |
|---|---|
| Gauge width, mm | 1520 |
| Design speed, km/h | 120 |
| Loading gauge (GOST 9238-83) | 1-VM (O-T) |
| Load capacity, t | 50 |
| Tare weight, t | 38 |
| Wheelbase, mm | 16000 |
| Length over end beams, mm | 21000 |
| Body width, mm | 3100 |
| Maximum height from rail top, mm | 4690 |
| Type of bogies | CMV-Dessau |
| Cargo compartment dimensions | |
| Length, mm | 20450 |
| Width, mm | 2600 |
| Area, m² | ~53 |
| Volume (2.4 m loading height), m³ | 127 |
| Door dimensions | |
| Height, mm | 2000 |
| Width, mm | 2200 |
Insulated Wagon Type TN4-201
Insulated wagon type TN4-201 is designed for transporting pre-processed cargo that does not emit respiration heat. The cargo is protected from excessive cooling or heating by a multilayer “sandwich” structure with polyurethane foam insulation. The wagon can operate in external temperatures from +50°C to -50°C.
Technical Specifications
| Parameter | Value |
|---|---|
| Length over buffer beams, mm | 21000 |
| Body width, mm | 3094 |
| Maximum height from rail head, mm | 4690 |
| Wheelbase, mm | 16800 |
| Bogie type | 18-100 (GOST 9246-79) |
| Gauge, mm | 1520 |
| Max speed, km/h | 120 |
| Loading area, m² | ~52.5 |
| Useful volume (2.4 m loading height), m³ | ~126 |



